Capital Structure (31 December 2009)
| The amount of Tier 1 Capital: | |
| Reserves | 3,780,091 |
| Retained Earnings | 4,077,421 |
| Current Year’s Earnings | 290,983 |
| Deductions from Tier 1 Capital | 113,723 |
| Total Tier 2 Capital, Net of Deductions: | 395,083 |
| Total Capital Base: | 8,429,855 |
Capital Adequacy (31 December 2009)
| Credit Risk | |
| On Balance Sheet Assets: | |
| Claims on other ADIs | 10,900,240 |
| Claims Secured Against Eligible Residential Mortgages | 45,604,967 |
| Past Due Claims | 33,329 |
| Other Assets and Claims | 12,541,214 |
| Off Balance Sheet Assets: | |
| Non Market Related Exposures | 1,389,009 |
| Total Capital Requirements for Credit Risk: | 32,651,070 |
| Market Risk | |
| Total Capital Requirements | 0 |
| Operational Risk: | |
| Total Capital Requirements | 4,228,202 |
| Tier 1 Capital Ratio: | 21.23 |
| Total Risk Based Capital Ratio: | 22.27 |
Credit Risk (31 December 2009)
| Balance | Average | |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Overdrafts | 493,695 | 546,563 |
| Visa | 652,584 | 626,975 |
| Term Loans | 56,772,069 | 53,950,943 |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Loans to Households | 55,662,321 | 52,868,454 |
| Commercial Lending | 2,256,027 | 2,175,878 |
| Non Market Off Balance Sheet Exposures: | ||
| Loans Approved But Not Yet Advanced | 961,512 | 1,487,185 |
| Undrawn Overdrafts | 2,240,620 | 2,247,471 |
| Irrevocable Standby Commitments Provided Under APRA Approved industry Support Arrangements | 2,213,771 | 2,228,529 |
| Impaired and Past Due Facilities | ||
| Loans to Households | 87,738 | 90,688 |
| Commercial Lending | 0 | 0 |
| Specific Provisions for Impairment: | ||
| Loans to Households | 60,288 | 59,777 |
| Commercial Lending | 0 | 0 |
| Charges for Specific Provisions and Write-offs for the Quarter: | ||
| Loans to Households | 2440 | 2440 |
| Commercial Lending | 0 | 0 |


