Capital Structure (30 June 2010)
| The amount of Tier 1 Capital: | |
| Reserves | 3,780,091 |
| Retained Earnings | 4,050,953 |
| Current Year’s Earnings | 677,956 |
| Deductions from Tier 1 Capital | 105,783 |
| Total Tier 2 Capital, Net of Deductions: | 454,789 |
| Total Capital Base: | 8,858,006 |
Capital Adequacy (30 June 2010)
| Credit Risk | |
| On Balance Sheet Assets: | |
| Claims on other ADIs | 9,925,731 |
| Claims Secured Against Eligible Residential Mortgages | 48,925,205 |
| Past Due Claims | 74,435 |
| Other Assets and Claims | 12,639,685 |
| Off Balance Sheet Assets: | |
| Non Market Related Exposures | 1,030,068 |
| Total Capital Requirements for Credit Risk: | 38,208,356 |
| Market Risk | |
| Total Capital Requirements | 0 |
| Operational Risk: | |
| Total Capital Requirements | 4,408,907 |
| Tier 1 Capital Ratio: | 19.72 |
| Total Risk Based Capital Ratio: | 20.78 |
Credit Risk (30 June 2010)
| Balance | Average | |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Overdrafts | 565,880 | 536,966 |
| Visa | 641,779 | 638,579 |
| Term Loans | 60,126,525 | 57,912,733 |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Loans to Households | 59,777,877 | 56,622,600 |
| Commercial Lending | 1,556,307 | 1,880,028 |
| Non Market Off Balance Sheet Exposures: | ||
| Loans Approved But Not Yet Advanced | 3,015,154 | 2,252,076 |
| Undrawn Overdrafts | 2,037,276 | 2,136,634 |
| Irrevocable Standby Commitments Provided Under APRA Approved industry Support Arrangements | 2,294,459 | 2,265,593 |
| Impaired and Past Due Facilities | ||
| Loans to Households | 74,435 | 87,439 |
| Commercial Lending | 0 | 0 |
| Specific Provisions for Impairment: | ||
| Loans to Households | 16,704 | 39,428 |
| Commercial Lending | 0 | 0 |
| Charges for Specific Provisions and Write-offs for the Quarter: | ||
| Loans to Households | 62,056 | 47,708 |
| Commercial Lending | 0 | 0 |




