Capital Structure (31 December 2011)
| The amount of Tier 1 Capital: | |
| Reserves | 3,780,091 |
| Retained Earnings | 5,389,599 |
| Current Year’s Earnings | 361,851 |
| Deductions from Tier 1 Capital | 77,934 |
| Total Tier 2 Capital, Net of Deductions: | 504,943 |
| Total Capital Base: | 9,958,550 |
Capital Adequacy (31 December 2011)
| Credit Risk | |
| On Balance Sheet Assets: | |
| Claims on other ADIs | 12,230,765 |
| Claims Secured Against Eligible Residential Mortgages | 56,693,230 |
| Past Due Claims | 22,443 |
| Other Assets and Claims | 14,557,875 |
| Off Balance Sheet Assets: | |
| Non Market Related Exposures | 996,504 |
| Total Capital Requirements for Credit Risk: | 41,774,810 |
| Market Risk | |
| Total Capital Requirements | 0 |
| Operational Risk: | |
| Total Capital Requirements | 4,855,372 |
| Tier 1 Capital Ratio: | 20.27 |
| Total Risk Based Capital Ratio: | 21.35 |
Credit Risk (31 December 2011)
| Balance | Average | |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Overdrafts | 462,532 | 463,206 |
| Visa | 702,868 | 701,983 |
| Term Loans | 69,639,860 | 68,283,384 |
| Gross Loans by Type (Balance at end of quarter plus average exposure over the period): | ||
| Loans to Households | 69,474,395 | 65,817,586 |
| Commercial Lending | 1,330,865 | 1,441,220 |
| Non Market Off Balance Sheet Exposures: | ||
| Loans Approved But Not Yet Advanced | 1,766,861 | 2,514,973 |
| Undrawn Overdrafts | 2,319,427 | 2,187,870 |
| Irrevocable Standby Commitments Provided Under APRA Approved industry Support Arrangements | 2,666,814 | 2,538,206 |
| Impaired and Past Due Facilities | ||
| Loans to Households | 33,443 | 86,278 |
| Commercial Lending | 0 | 0 |
| Specific Provisions for Impairment: | ||
| Loans to Households | 18,866 | 41,120 |
| Commercial Lending | 0 | 0 |
| Charges for Specific Provisions and Write-offs for the Quarter: | ||
| Loans to Households | 6,000 | 38,254 |
| Commercial Lending | 0 | 0 |




