
![]() |
| Key Features | Access Account | Investment Account | Online Savings Account | Deeming Account | Christmas Club Account | Term Deposit Accounts |
| Availablity of funds | At Call | At Call |
At Call
|
At Call | 1st Nov to 31st Jan | At maturity |
| Minimum to open | $1 | $1 | $1 | $1 | $1 | $500 |
|
Interest income |
Calculated daily, paid annually | Calculated daily, paid annually | Calculated daily, paid monthly | Calculated daily, paid annually | Calculated daily, paid annually | Calculated daily, paid monthly or at maturity |
| Overdraft available | Yes | No | No | No | No | No |
| Access Methods | ||||||
| Branch Transactions | Yes | Yes | No | Yes | Yes | Yes |
| ATM/EFTPOS | Yes | No | No | No* | No | No |
| Bank@Post | Yes | No | No | n/a | No | No |
| Phone Banking | Yes | Yes | Yes | Yes | Yes | Balance enquries only |
| Internet Banking | Yes | Yes | Yes | Yes | Yes | Balance enquries only |
| BPAY | Yes | Yes | Yes | Yes | No | No |
| External credit transfers | Yes | Yes | Yes | n/a | No | At maturity only |
| Personal cheque facility | Yes | No | No | No | No | No |
| Direct credits | Yes | Yes | Yes | Yes | Yes | No |
| Direct debits | Yes | Yes | Yes | Yes | No | No |
| Periodical payments | Yes | Yes | Yes | Yes | Yes | No |
* However, access via our Dynamic Sweep facility is available.




