It's a great idea to compare which policy suits your needs best.
| Policy Features |
Listed Events |
Accidental Damage High Level Cover |
Fundamentals Basic Level Cover |
| Accidental Damage Cover | No | Yes | No |
| Electrical burn out of domestic motors | Yes, 15 years old or less | Yes, 15 years old or less | No |
| Replacement benefit for buildings | Yes | Yes | |
| New for old cover for contents | Yes | Yes | Yes |
| New for old cover for carpets | Yes | Yes | Yes |
| Valuable items cover (incl. jewellery, sporting equipment and portable electronic equipment) as part of contents cover | Total of $5,000 or 20% of the contents sum insured, whichever is greater | Total of $7,500 or 20% of the contents sum insured, whichever is greater | Total of $2,000 |
| Paintings, works of art, electronic equipment | $20,000 limit unless specified as a special contents item | $20,000 limit unless specified as a special contents item | $20,000 limit unless specified as a special contents item |
| Liability Cover | Up to $20 million personal liability worldwide up to 90 days | Up to $20 million personal liability worldwide up to 90 days | Up to $20 million personal liability Australia wide |
| Option to pay by the month | Yes | Yes | Yes |
| Guests or visitors belongings | Yes - up to $5,000. | Yes - up to $5,000. | Not covered. |



