![]() |
Free redraw facility available |
![]() |
Interest calculated daily, charged monthly |
![]() |
Property valuations available |
![]() |
No monthly account keeping or service fees |
| Interest rate | N/A |
| Minimum amount | $1,000 |
| Maximum amount | Up to 95% of the property value with mortgage insurance, 80% without |
| Loan period | Up to 30 years |
| Repayments | Monthly / Fortnightly / Weekly |
| Interest charges | Calculated daily, charged monthly |
| Variable and lump sum repayments | No |
| Early repayment without penalty | At cost |
| Free Redraw facility | Yes |
| Property valuations available | Yes |
| Monthly account keeping/service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary / account) | Yes |
| Loan Interview | No |
More Information





