
| Key Features | Variable Investment Property Loan | Fixed Rate Investment Property Loan | Mortgage Link Line of Credit Loan |
| Interest Rate | See our interest rates | N/A | Rate on application |
| Minimum amount | $1,000 | $1,000 | $1,000 |
| Maximum amount | Up to 95% of the property value with mortgage insurance, 80% without | Up to 95% of the property value with mortgage insurance, 80% without | Up to 95% of the property value |
| Loan period | Up to 30 years | Up to 30 years | Up to 30 years |
| Repayments | Monthly/Fortnightly/Weekly | Monthly/Fortnightly/Weekly | Monthly/Fortnightly/Weekly |
| Interest charges | Calculated daily, Charged monthly | Calculated daily, Charged monthly | Calculated daily, Charged monthly |
| Loan set up costs (including Valuation & Solicitor) | $540 approx | $540 approx | $540 approx |
| Variable and lump sum repayments | Yes | No | Yes |
| Early repayment without penalty | Yes | No | Yes |
| Free redraw facility | Yes | Yes | Yes |
| Property valuations available | Yes | Yes | Yes |
| Monthly account keeping / service fees | No | No | No |
| Loan Repayment Insurance available | Yes | No | No |
| Auto repayments (salary/account) | Yes | Yes | Yes |
| Loan interview | No | No | No |



