![]() |
Interest calculated daily and charged monthly |
| No monthly account keeping or service fees | |
| Loan repayment insurance available | |
![]() |
Early repayment without penalty |
| Variable interest rate | View our interest rates |
| Minimum amount | $20,000 |
| Maximum amount |
90% of the property value or $500,000, whichever is less |
| Loan period | From 5 yrs up to 30 years |
| Repayments | Monthly |
| Interest charges | Calculated daily, charged monthly on the portion of the overdraft used |
| Loan set up costs (Valuation & Solicitor) | At cost $600 (approx) |
| Variable and lump sum repayments | Yes |
| Early repayment without penalty | Yes |
| Free redraw facility | Yes |
| Property valuations available | Yes |
| Monthly account keeping/service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary/account) | Yes |
| Loan establishment fee | No |
Whether you're buying your first home, an investment property or simply renovating, your credit union has the home loan solution for you.matthew bow, general manager
Quicklinks
Calculators