![]() |
Free redraw facility available |
![]() |
Early repayment without penalty |
![]() |
Interest calculated daily, charged monthly |
![]() |
No monthly account keeping or service fees |
| Interest rate | View our interest rates |
| Minimum amount | $1,000 |
| Maximum amount | Up to 95% of the property value with mortgage insurance, 80% without |
| Loan period | Up to 30 years |
| Repayments | Monthly/Fortnightly/Weekly |
| Interest charges | Calculated daily, Charged monthly |
| Variable and lump sum repayments | No |
| Early repayment without penalty | Yes |
| Free Redraw facility | Yes |
| Property valuations available | Yes |
| Monthly account keeping/service fees | No |
| Loan Repayment Insurance available | Yes |
| Auto repayments (salary/account) | Yes |
| Loan Interview | No |
Whether you're buying your first home, an investment property or simply renovating, your credit union has the home loan solution for you.matthew bow, general manager
Quicklinks
Calculators