If you do not require the convenience of 24 hour access to your money this account may be the one for you. This account offers a higher interest rate and requires a minimum account balance of $500.
| Key Features | |
| Availability of funds | At Call |
| Minimum to open | $500 |
| Interest income | Calculated daily, paid annually |
| Overdraft available | No |
| Access Methods | |
| Branch transactions | Yes |
| ATM/EFTPOS | No |
| Bank@Post | No |
| Phone Banking | Yes |
| Internet Banking | Yes |
| BPAY | Yes |
| Personal cheque facility | No |
| Direct credits / debits | Yes |
You can be assured of getting great value, competitive interest rates and personal service from a credit union that puts members first.matthew bow, general manager
Quicklinks
Calculators